Specifications of standard control boards
| controller type | ökomatic_l | ökomatic_c | supply board | relay board |
| sensor input | 0 - 12 V | 0 - 12 V | 0 - 12 V | --- |
| amplified | 4 sensors | 2sensors | 2 sensors | --- |
| active filter | 2 sensors | 2sensors | --- | --- |
| passive filter | 2 sensors | 2sensors | 2 sensors | --- |
| on/off I/O | 50V/150mA,max | --- | 12V/240V/2A | 12V/240V/2A |
| number of relays | 6 relays open drain | --- | 1 relay | 4,8 or 12 relays, max |
| analog I/O | 0-10V/100mA | 0-10V/100mA | 0-10V/100mA | 0-10V/100mA |
| number of lines | 2 lines | 2 lines | 1 line | 2 lines |
| communication | 1 CAN, 1 RS232 | 1 CAN, 1 RS232 | --- | --- |
| alarms | 1 beeper | 1 beeper | --- | --- |
power backup | 0.33F,1.5F 5V GC | 1.5F 5V GC | --- | 1.5F 25V 5 GC |
| max. bus speed | 24 MHz | 24 MHz | --- | --- |
All modules have standard sockets and plugs for easy connection to the sensor and actuator cables as well as to the CAN network. These connectors can be placed in vertical or angled position to allow flush mounting on a wall over a subsurface junction box or on a Eurail mount in an enclosure. The relay and remote power supply boards are available in standard sizes, but can also be designed and built to user specification. All relays have LED's to show their activation. The use of SSR's is recommended, although the on board Texas Instruments TPIC IC can be used without additional decoupling on solenoids and similar inductive loads of small mechanical relays.